Hello, everyone!
Have a nice day!
The topic describes the resolution type for IPC devices.
Resolution Type | Description |
4K | The resolution of 4K is 3840 x 2160, about 8,000,000 pixels. |
1728P | The resolution is 3072 x 1728, about 5,000,000 pixels. |
1440P | The resolution is 2560 x 1440, about 4,000,000 pixels. |
1296P | The resolution is 2304 x 1296, about 3,000,000 pixels. |
1080p | The resolution of 1080p is 1920 x 1080, about 2,000,000 pixels. |
1024p | The resolution of 1024p is 1280 x 1024, about 1,300,000 pixels. |
960p | The resolution of 960p is 1280 x 960, about 1,200,000 pixels. |
720p | The resolution of 720p is 1280 x 720, about 900,000 pixels. |
D1_PAL | The resolution of D1_PAL is 720 x 576, about 400,000 pixels. |
D1_NTSC | The resolution of D1_NTSC is 720 x 480, about 350,000 pixels. |
CIF_PAL | The resolution of CIF_PAL is 352 x 288, about 100,000 pixels. |
CIF_NTSC | The resolution of CIF_NTSC is 352 x 240, about 84,000 pixels. |
Thanks!