Hey there, Community friends
This post features the parameters for managing the IPA function. Please see them in the table displayed below.
PARAMETERS FOR MANAGING THE IPA FUNCTION
Field | Value | Description |
Protection Group ID | 1-16 Default: 1 | Indicates the ID of an IPA protection group. |
Band | The value of this parameter varies with board and product. | Indicates the working band of the OA board. This parameter is used to set the working band type of the system that the IPA function protects. |
Detection Board | Slot ID-Board Type-Optical Interface Number (Optical Interface Name), <Blank> Default: <Blank> | Indicates the board that detects alarms for triggering the IPA function. |
Control Implementation Board | -, Slot ID-Board Type-Optical Interface Number (OUT) Default: - | Indicates the board whose laser is started or shut down as implemented by the IPA function. |
Raman Amplifier | Equipment Type-NE I-(Slot ID)-Raman Amplifier, <Blank> Default: <Blank> | Indicates the CRPC board whose laser is shut down when the laser on the control implementation board is shut down. In a system configured with CRPC boards and the IPA function, a CRPC board forward or reversely inputs intensive light to the fiber. To avoid exposure of human body to the intensive light, the laser on the CRPC board must be shut down when the IPA function is started. If the hardware of a CRPC board supports detection of the alarm indicating loss of optical power, the CRPC board also supports detection of a fiber cut after you set Raman Amplifier Threshold and Enable Raman Board Alarm. |
Restart Mode | Automatic, Manual Default: Manual | Indicates the restart mode of the laser on the control implementation board used for IPA management. NOTE If you set Restart Mode to Automatic, Security Control Switch becomes Enabled automatically. If you set Restart Mode to Manual, you can set Security Control Switch to Enabled or Disabled. |
Off Period (s) | 100–300 Default: 100 | Indicates the period for the lasers to stay in shutdown state as implemented by the IPA function before each detection for line restoration after you set Restart Mode to Automatic or click Manual Restart in manual mode. |
On Period (0.01s) | 175–4500 Default: 300 | Indicates the period for the laser on the control implementation boards (which has been shut down by the IPA function) to stay in starting state during each detection for line restoration after you set Restart Mode to Automatic or click Manual Restart in manual mode. The value of On Period (0.01s) for each IPA pair in an IPA protection group must be the same. |
Testing Period (s) | The value of this parameter varies with board and product. | Indicates the laser starting period of the control implementation board for each detection of line restoration when the IPA function is configured in test start mode. |
Auxiliary Raman Board | -, Slot ID-Raman Board Name Default: - | Indicates the CRPC board whose laser is shut down when the laser on the CRPC board set as Raman Amplifier and the laser on the ROP board set as ROP Board are shut down, achieving dual protection for a line. When multiple CRPC boards or ROP boards are configured on a network section and all these boards are on the line that the IPA function protects, there are potential issues on the line, threatening the safety of maintenance personnel. Therefore, you can set the CRPC boards that are not set as Raman Amplifier to Auxiliary Raman Board. |
Security Control Switch | Enabled, Disabled Default: Disabled | Controls the output optical power to prevent emission of excessively high optical power. If the fiber is not restored from a fault, there may be potential safety issues after the IPA function starts the laser to detect the line status. |
Status | IPA Start, Alarm Available, Power off, Restart, IPA ended, Power on, Detect under the security mode, Unknown Default: Unknown | Indicates each phase of an IPA protection process. |
Detection Board Threshold (dBm) | –35.0 to –14.0 Default: –30.0 | Indicates the optical power threshold for the detection board to report a MUT_LOS alarm. Set this parameter after you set Raman Amplifier. A CRPC board affects the input optical power of the detection board. In this case, the detection board may detect low optical power even when a fiber cut occurs in the upstream line and therefore the detection board does not report a MUT_LOS alarm. This parameter is set to ensure that the detection board can correctly detect the line status. Calculate the value of this parameter as follows: Measure the input optical power (PA) of the OA board behind the CRPC board when the services are normal. Then interrupt the services (by shutting down the laser on the upstream OA board) and start the laser on the CRPC board. Measure the input optical power (PB) of the OA board behind the CRPC board. Detection Board Threshold (dBm) = (PA + PB)/2 |
Raman Board Threshold (dBm) | –60.0 to 0.0 Default: 0.0 | Indicates the optical power threshold for the CRPC board to report a LOS alarm after you set Raman Amplifier and set Enable Raman Board Alarm to Enabled. The value of this parameter is represented by Pr and you can calculate the value as follows: Start the laser on the OA board at the upstream station and shut down the laser on the CRPC board at the local station. Measure the input optical power (P1) of the CRPC board. Shut down the laser on the OA board at the upstream station and the laser on the CRPC board at the local station. Measure the input optical power (P0) of the CRPC board. l If P1 - P0 > 4, Pr = (P1 + P0)/2 (dBm). l If 3 ≤ P1 - P0 ≤ 4, Pr = P0 + 2 (dBm). l If P1 - P0 < 3, the CRPC board cannot be used for IPA detection and you need to set Enable Raman Board Alarm to Disabled. |
Enable Raman Board Alarm | Enabled, Disabled Default: Disabled | Indicates whether the CRPC board reports a performance event to the NE software based on the value of Raman Board Threshold (dBm) after you set Raman Amplifier and when the CRPC board and the detection board are in the same direction of a service flow. The performance event triggers the IPA function. NOTE You can set this parameter to Enabled only when the system carries at least one of the wavelengths numbered 74, 76, 78, and 80. |
ROP Board | -, Slot ID-ROP Default: - | Indicates the ROP board whose laser is shut down when the laser on the CRPC board set as Raman Amplifier is shut down, achieving dual protection for a line. When multiple CRPC boards or ROP boards are configured on a network section and all these boards are on the line that the IPA function protects, there are potential issues on the line, threatening the safety of maintenance personnel. Therefore, you can set the ROP boards that are not set as Raman Amplifier to ROP Board. |
Auxiliary Detection Board | Slot ID-Board Type-Optical Interface Number (Optical Interface Name), Null Default: Null | Indicates the board that is used to determine a fiber cut based on the service signal detection result. With the auxiliary detection board and the OA detection board, the IPA function can detect a fiber cut more accurately. |
Start Delay Time (ms) | 10–600 Default: 10 | Indicates the hold-off time for triggering the IPA function. When the period that an IPA-triggering alarm persists reaches the value of this parameter, the IPA function is triggered. |
Pulse Restart Switch | Enabled, Disabled Default: Enabled | Indicates whether the system starts the laser on the control implementation board to transmit detection pulses. When a fiber cut occurs in a line configured with IPA protection, the IPA function shuts down the laser on the control implementation board. If you set this parameter to Enabled, the IPA function starts the laser on the control implementation board to transmit detection pulses. If you set this parameter to Disabled, the IPA function does not start the laser on the control implementation board. |
Enable Flag | Enabled, Disabled Default: Disabled | Indicates whether the system enables the IPA function. If you set this parameter to Disabled, the IPA function is unavailable. It is recommended to set this parameter to Disabled during creation of an IPA pair, and then set this parameter to Enabled after system commissioning. |
