Hi there, everybody!
This post refers to the LAN configuration - Huawei VS Cisco. Please see the comparison in the table below.
Counterpart | View of Huawei's Command | Counterpart's Command | Huawei's Command | ||||
cisco | VLANIF Interface view | carrier-delay sec delay-time | damping time delay-time | ||||
cisco | Eth-Trunk interface view | channel-group number mode desirable | interface eth-trunk number mode lacp-static | ||||
cisco | Ethernet interface view,GE interface view,XGE interface view | lacp port-priority priority-value | lacp priority priority-value | ||||
cisco | VSI view,POS interface view,PW template view,MPLS-L2VPN instance view,VLANIF interface view,tunnel interface view,ADSL interface view,Virtual template interface view,Dialer initerface view,MP-group interface view,Serial interface view,Async interface view,G.SHDSL interface view,Eth-Trunk interface view,3G Cellular interface view,ISDN BRI interface view | ip mtu mtu | mtu mtu | ||||
cisco | System view | bridge bridge-id | bridge bridge-id | ||||
cisco | Bridge group view | bridge irb | routing ip | ||||
cisco | System view | vlan configuration vlanid1-vlanid2 | vlan batch vlanid1 to vlanid2 | ||||
cisco | System view | spanning-tree mode {pvst|mst|rapid-pvst} | stp mode {stp|mstp|rstp} stp enable | ||||
cisco | System view | spanning-tree mst instance-id priority priority | stp instance instance-id priority priority | ||||
cisco | System view | spanning-tree mst instance-id root {primary|secondary} | stp instance instance-id root {primary|secondary} | ||||
cisco | System view | spanning-tree portfast bpduguard default | stp bpdu-protection | ||||
cisco | System view | spanning-tree portfast edge bpduguard default | stp bpdu-protection | ||||
cisco | System view | lacp system-priority priority | lacp priority priority | ||||
cisco | System view | spanning-tree mst configuration | stp region-configuration | ||||
cisco | System view | spanning-tree vlan vlan-id priority priority | stp region-configuration instance instance-id vlan vlan-id active region-configuration stp instance instance-id root primary | ||||
cisco | System view | spanning-tree vlan vlan-id root primary | stp region-configuration instance instance-id vlan vlan-id active region-configuration stp instance instance-id root primary | ||||
cisco | MST region view | name name | region-name name active region-configuration | ||||
cisco | MST region view | instance instance-id vlan vlanid1-vlanid2 | instance instance-id vlan vlanid1 to vlanid2 active region-configuration | ||||
cisco | System view | policy-map policy-name | traffic policy policy-name classifier classifier-name behavior behavior-name | ||||
cisco | System view | vlan vlan-id | vlan vlan-id | ||||
cisco | System view | interface Vlan vlan-id | interface vlanif vlan-id | ||||
cisco | Interface view | [no] switchport | [undo] portswitch | ||||
cisco | Interface view | switchport voice vlan vlan-id | voice-vlan vlan-id enable | ||||
cisco | Interface view | switchport trunk allowed vlan add vlan-id1[,vlan-id2] | port link-type trunk port trunk allow-pass vlan vlan-id1 [vlan-id2] | ||||
cisco | Interface view | spanning-tree bpdufilter enable | stp bpdu-filter enable | ||||
cisco | System view | interface port-channel trunk-id | interface eth-trunk trunk-id | ||||
cisco | Eth-Trunk interface view | port-channel load-balance method | load-balance method |
This would be all on the LAN configuration - Huawei VS Cisco. Thanks for reading this post!