IPC Naming Rules
This post describes the naming rules for IPCS.


| IPC Naming Rules | ||||||
| IPC | 6 | 1 | 2 | 1 | -F | WD |
| IPC | 6 | 3 | 1 | 1 | -VR | |
| Product Type | Product Positioning | Product shape | Product Form | Product Sequence | Expansion Attribute | |
| IPC | 6:6000 Series | 1: Box camera | 0:D1/VGA | 1:1 Sequence | F:FSP optical fiber | WD:wide dynamic range |
| 7:7000 Series | 2:Bullet IPC | 1:720P/1.3MP | 2:2 Sequence | Ln:LTE frequency band | ||
| Other values reserved | 3:Fixed dome camera | 2:1080P/2MP | 3:3 Sequence | Zxx:Zoom Multiples | ||
| 4:- | 3:3MP | 4:4 Sequence | VR(Z):Manual (electric) zoom infrared | |||
| 5:high-speed PTZ dome camera | 5:5MP | 5:5 Sequence | VF(Z):Manual (electric) zoom non-infrared | |||
| 6:Infrared high-speed PTZ dome camera | 6:8-10MP | Other values reserved | IR: Fixed focal infrared | |||
| Other values reserved | 7:>10MP | IF: Fixed focal non-infrared | ||||
| Other values reserved | P:PoE | |||||
| D:DC/AC | ||||||
| I:Intelligent | ||||||
| S:Simple Edition | ||||||
| M:Mini | ||||||
For more detail please refer to:https://e.huawei.com/en/products/intelligent-video-surveillance