Hello, everyone! This post describes Huawei VS Cisco || WAN configuration.
View of Huawei's Command | Counterpart's Command | Huawei's Command | |
TTY user interface view | [no]modem autoconfigure discovery | [undo]modem auto-answer | |
Interface view | encapsulation {ppp|HDLC|frame-relay} | link-protocol {ppp|HDLC|fr} [nonstandard] | |
ATM interface view,ATM sub-interface view,ATM-PVC-Group view,IMA group interface view,IMA sub-interface view,Console sub-interface view,ATM-Trunk interface view,ATM-Trunk sub-interface view | interface ATM0/1/0 | interface Atm1/0/0 | |
ATM-PVC view | interface ATM0/1/0 | interface Atm1/0/0 | |
ATM-PVC view,ATM-Trunk-PVC view,PVC-Group view | interface ATM0/1/0 | interface Atm1/0/0 | |
TTY user interface view | modem InOut | modem both | |
Interface view | multilink bundle-name authenticated | ppp mp binding-mode authentication | |
System view,Dialer-rule view | interface dialer number | interface dialer number | |
Dialer initerface view | dialer pool number | dialer user user-name | |
Dialer initerface view | dialer-group group-number | dialer-group group-number | |
Frame interface view,MFR interface view,POS interface view | frame-relay inverse-arp | fr inarp | |
Console interface view,ISDN BRI interface view,E1-F interface view,T1-F interface view,Cellular interface view,Dialer interface view,Virtual-Template view | ppp authentication chap | ppp authentication-mode chap | |
Console interface view,ISDN BRI interface view,E1-F interface view,T1-F interface view | ppp multilink | ppp mp mp-group number | |
Console interface view,POS interface view | encapsulation frame-relay IETF | link-protocol fr | |
Frame interface view | encapsulation frame-relay MFR number | link-protocol fr mfr interface-number | |
Interface view | ppp authentication pap | ppp authentication-mode pap | |
Console interface view,ISDN BRI interface view,E1-F interface view,T1-F interface view,Cellular interface view,Dialer interface view,Virtual-Template view | peer default ip address {ip-address | dhcp-pool pool-name} | remote address { ip-address | pool pool-name } | |
Console interface view,ISDN BRI interface view,E1-F interface view,T1-F interface view,Cellular interface view,Dialer interface view,Virtual-Template view | ppp chap hostname username | ppp chap user username | |
Console interface view,ISDN BRI interface view,E1-F interface view,T1-F interface view,Cellular interface view,Dialer interface view,Virtual-Template view | ppp chap password 0 password | ppp chap password simple password | |
Interface view | ppp pap sent-username username password 0 password | ppp pap local-user username password simple password | |
Frame interface view,MFR interface view | frame-relay intf-type dce | fr interface-type dce | |
Frame interface view,Frame sub-interface view,MFR interface view,Frame PVC-Group view | frame-relay interface-dlci dlci-number | fr dlci dlci-number | |
Frame interface view,Frame sub-interface view,MFR interface view,POS interface view | frame-relay map ip destination-address dlci-number IETF payload-compression FRF9 stac | fr map ip destination-address dlci-number ietf compression frf9 | |
Frame interface view,Frame sub-interface view,MFR interface view,POS interface view | frame-relay map ip destination-address dlci-number | fr map ip destination-address dlci-number | |
System view | interface Multilink number | interface mp-group number | |
System view | interface Multilink number | interface Multilink 0/0/number | |
Ethernet interface view, Ethernet sub-interface view,GE interface view,GE sub-interface view,VE interface view | interface GigabitEthernetcisco-number | interface GigabitEthernetnumber | |
System view | interface ATM0/1/0 | interface Atm1/0/0 | |
ATM interface view,ATM sub-interface view,ATM-PVC-Group view | pvc vpi/vci | pvc vpi/vci | |
ATM-PVC view | protocol ip inarp | map ip inarp | |
ATM-PVC view,ATM-Trunk-PVC view | encapsulation aal5snap | encapsulation aal5snap | |
ATM-PVC view,ATM-Trunk-PVC view | protocol ppp Virtual-Template vt-number | map ppp virtual-template vt-number | |
System view | interface MFR number | interface mfr interface-number | |
System view,Dialer-rule view | dialer-list dialer-rule-number protocol ip permit | dialer-rule |
