Hello there Community members!
Today I would like to share Huawei Power Cube (PC - 1000) Alarm mapping

1- UIM-ALM1-Generator Failure
| S/N | Power Cab Port | Alarm Name | Equipment Type | EMUA Port |
| 1 |
1 | Phase L3 Failure |
14 | |
| 2 | Phase L2 Failure | |||
| 3 | Phase L1 Failure | |||
| 4 | Abnormal Stop | |||
| 5 | Genset Work Abnormal | |||
| 6 | Genset Generator Fault | |||
| 7 | Start Failure | |||
| 8 | Stop Failure |
2-UIM-ALM2-Lithium Battery Fault
| S/N | Power Cab Port | Alarm Name | Equipment Type | EMUA Port |
| 1 | 2 | All Li Batt Communication Failure | Lithium Battery Group | 26 |
| 2 | BMU Missing | |||
| 3 | Communication Failure | |||
| 4 | Overdischarge | |||
| 5 | Lithium battery Failure | |||
| 6 | Battery Cell Fault |
3- UIM-ALM3-High Temperature
| S/N | Power Cab Port | Alarm Name | Equipment Type | EMUA Port |
| 1 | 3 | Temp2 Sensor Missing | UIM | 5 |
| 2 | Temp2 Sensor Fault | UIM | ||
| 3 | Temp2 High Temperature | UIM | ||
| 4 | High Battery Temperature | Lithium Battery Group | ||
| 5 | Indoor Return Vent Temperature Sensor Missing | Temp. Control Group | ||
| 6 | Indoor Return Vent Temperature Sensor Fault | Temp. Control Group | ||
| 7 | Indoor Vent High Temperature | Temp. Control Group | ||
| 8 | Air Conditioner Missing | Temp. Control Group | ||
| 9 | Air Conditioner High Temperature | Int. AirCon | ||
| 10 | Ambient Very High Temperature | Humiture Sensor | ||
| 11 | Ambient High Temperature | Humiture Sensor | ||
| 12 | Ambient Temperature Sensor Missing | Humiture Sensor | ||
| 13 | Ambient Temperature Sensor Fault | Humiture Sensor | ||
| 14 | Ambient Humidity Sensor Missing | Humiture Sensor | ||
| 15 | Ambient Humidity Sensor Fault | Humiture Sensor |
4- UIM-ALM4-Door Open
| S/N | Power Cab Port | Alarm Name | Equipment Type | EMUA Port |
| 1 | 4 | (Door2) DIN1 Alarm | UIM | 13 |
| 2 | Door Open Alarm | Door senso |
5- UIM-ALM5-Generator Low Fuel Level
| S/N | Power Cab Port | Alarm Name | Equipment Type | EMUA Port |
| 1 | 5 | Under Fuel Level | Fuel Tank | 24 |
| 2 | Refuel Reminder | |||
| 3 | Fuel Level Abnormally Falls |
6- UIM-ALM6-Rectifier Fault
| S/N | Power Cab Port | Alarm Name | Equipment Type | EMUA Port |
| 1 | 6 | Rectifier Missing | Rectifier Group | 17 |
| 2 | Multi-Rectifier Fault | |||
| 3 | All Rectifiers Fail to Communicate | |||
| 4 | Rectifier Fault | Rectifier | ||
| 5 | Communication Failure | |||
| 6 | Rectifier Power Failure | |||
| 7 | Rectifier Overvoltage |
Best Regards,



