| Doc No. | Address | City | Phone | Gov No. | Country | Date | Time | Code | Ticket |
| 219935 | Huawei | Riyadh | 219935 | 219935 | KSA | 02/2019 | 02:39 | 216667 | 1 |
| 239987 | Huawei | Jeddah | 239987 | 239987 | KSA | 05/2019 | 13:23 | 216667 | 2 |
| 319965 | Huawei | Khobar | 319965 | 319965 | KSA | 15/2019 | 54:65 | 216667 | 3 |
| 519967 | Huawei | Riyadh | 519967 | 519967 | KSA | 53/2019 | 11:24 | 216667 | 4 |
| 512345 | Huawei | Riyadh | 512345 | 512986 | KSA | 25/2019 | 24:11 | 216667 | 5 |
| 512986 | Huawei | Khobar | 512986 | 512986 | KSA | 31/2019 | 11:00 | 216667 | 6 |
