Hi, everyone!
The following table lists the differences between the EA5800-X2 and the MA5800-X2.
EA5800-X2 |
MA5800-X2 | |
Supported cabinet | ||
Indoor cabinet | N63E-22 | N63E-22 |
Outdoor cabinet | F01T100 | F01M50 F01T100 F01S200 |
Physical Parameters | ||
Dimensions ( W x D x H, excluding mounting brackets) | 442.0 mm × 268.7 mm × 88.1 mm | 442.0 mm × 268.7 mm × 88.1 mm |
Dimensions ( W x D x H, including mounting brackets of IEC standard) | 482.6 mm × 268.7 mm × 88.1mm | 482.6 mm × 268.7 mm × 88.1mm |
Dimensions ( W x D x H, including mounting brackets of ETSI standard) | 535.0 mm × 268.7 mm × 88.1mm | 535.0 mm × 268.7 mm × 88.1mm |
Maximum Weight at full configuration | 9.4 kg | 9.4 kg |
Power Supply | ||
Power supply mode | DC or AC | DC power supply (dual for backup) AC power supply + battery for backup |
Rated voltage | DC Power supply: -48 V/-60 V AC Power supply: 110 V/220 V | DC Power supply: -48 V/-60 V AC Power supply: 110 V/220 V |
Working voltage range | DC Power supply: -38.4 V to -72 V AC Power supply: 100 V to 240 V | DC Power supply: -38.4 V to -72 V AC Power supply: 100 V to 240 V |
Maximum input curren | DC Power supply: 20 A AC Power supply: 8 A | DC Power supply: 20 A AC Power supply: 8 A |
Environmental Parameters | ||
Ambient temperature (for normal device running) | -40 °C to +65 °C | -40 °C to +65 °C |
Ambient temperature (for normal device startup) | -25 °C to +65 °C | -25 °C to +65 °C |
Ambient humidity | 5%RH to 95%RH | 5%RH to 95%RH |
Atmospheric pressure | 70 kPa to 106 kPa | 70 kPa to 106 kPa |
Altitude | ≤4000 m | ≤4000 m |
Board Slot | ||
Control board slot | 3.4 | 3.4 |
Service board slot | 1.2 | 1.2 |
upstream interface board slot | N/A | N/A |
Universal interface board slot | N/A | N/A |
Power board slot | 0 | 0 |
Upstream/Cascading Port | ||
GE/10GE ports (Control board) | 4*GE + 4*GE/10GE | 4*GE + 4*GE/10GE |
Access port | ||
GPON ports | 32 | 32 |
XG-PON ports | 32 | 32 |
XGS-PON ports | 32 | 32 |
GE/FE ports | 96 | 96 |
10GE ports | 16 | 16 |
SuperVector ports | N/A | N/A |
Vectoring ports | N/A | N/A |
ADSL2+ ports | N/A | N/A |
VDSL2 ports | N/A | N/A |
POTS ports | N/A | N/A |
SHDSL ports | N/A | N/A |
ISDN ports | N/A | N/A |
System Parameters | ||
Band Width per slot | 40 Gbit/s | MPSA: 40 Gbit/s |
Bit error rate (BER) in full load | <10 e-7 | <10 e-7 |
System availability for the typical configuration | >99.999% | >99.999% |
System forwarding capacity | N/A | N/A |
Switching capacity of the control board | 248 Gbit/s | MPSA: 248 Gbit/s |
MAC address | 262143 | 262143 |
Access ONT | 4096 | 4096 |
IPv4 routing table | 65536 | 65536 |
IPv6 routing table | 16384 | 16384 |
ARP table | 32768 | 32768 |
Hopefully, you'll find something after you read it carefully.
Thank you for reading!





