Hi, everyone!
The following table lists the differences between the EA5800-X15 and the MA5800-X15.
EA5800-X15 |
MA5800-X15 | |
Supported cabinet | ||
Indoor cabinet | N66E-22 | N66E-22 |
Outdoor cabinet | N/A | N/A |
Physical Parameters | ||
Dimensions ( W x D x H, excluding mounting brackets) | 442 mm x 287 mm x 486mm | 442 mm x 287 mm x 486mm |
Dimensions ( W x D x H, including mounting brackets of IEC standard) | N/A | N/A |
Dimensions ( W x D x H, including mounting brackets of ETSI standard) | 482.6 mm x 287 mm x 486mm | 482.6 mm x 287 mm x 486mm |
Maximum Weight at full configuration | 35 kg | 35 kg |
Power Supply | ||
Power supply mode | DC | DC |
Rated voltage | -48 V/-60 V | -48 V/-60 V |
Working voltage range | -38.4 V to -72 V | -38.4 V to -72 V |
Maximum input curren | 40 A | 40 A |
Environmental Parameters | ||
Ambient temperature (for normal device running) | -40 °C to +65 °C | -40 °C to +65 °C |
Ambient temperature (for normal device startup) | -25 °C to +65 °C | -25 °C to +65 °C |
Ambient humidity | 5%RH to 95%RH | 5%RH to 95%RH |
Atmospheric pressure | 70 kPa to 106 kPa | 70 kPa to 106 kPa |
Altitude | ≤4000 m | ≤4000 m |
Board Slot | ||
Control board slot | 8, 9 | 8, 9 |
Service board slot | 1 to 7, 10 to 17 | 1 to 7, 10 to 17 |
upstream interface board slot | 1 to 7, 10 to 17 | 1 to 7, 10 to 17 |
Universal interface board slot | 0 | 0 |
Power board slot | 18, 19 | 18, 19 |
Upstream/Cascading Port | ||
GE/10GE ports (Control board) | 8*GE/10GE | 8*GE/10GE |
Access port | ||
GPON ports | 240 | 240 |
XG-PON ports | 240 | 240 |
XGS-PON ports | 240 | 240 |
GE/FE ports | 720 | 720 |
10GE ports | 360 | 360 |
SuperVector ports | N/A | N/A |
Vectoring ports | N/A | N/A |
ADSL2+ ports | N/A | N/A |
VDSL2 ports | N/A | N/A |
POTS ports | N/A | N/A |
SHDSL ports | N/A | N/A |
ISDN ports | N/A | N/A |
System Parameters | ||
Band Width per slot | 100 Gbit/s | MPLA: 100 Gbit/s MPLB: 200 Gbit/s |
Bit error rate (BER) in full load | <10 e-7 | <10 e-7 |
System availability for the typical configuration | >99.999% | >99.999% |
System forwarding capacity | N/A | N/A |
Switching capacity of the control board | 3.6 Tbit/s | MPLA: 3.6 Tbit/s MPLB: 7 Tbit/s |
MAC address | 262143 | 262143 |
Access ONT | 17408 | 17408 |
IPv4 routing table | 65536 | 65536 |
IPv6 routing table | 16384 | 16384 |
ARP table | 131072 | Before the V100R017C10 version: 66048 V100R017C10 version: 98816
V100R018C00 and later versions: 131072 |
Hopefully, you'll find something after you read it carefully.
Thank you for reading!



