This post talks about the common MIB's for SNMP. Please find more information as you read further down.
Monitoring the device status
Object | OID | Description | MIB |
|---|---|---|---|
hwEntityCpuUsage | 1.3.6.1.4.1.2011.5.25.31.1.1.1.1.5 | This object indicates the entity CPU usage. The value is in the range of 2 to 100. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityMemUsage | 1.3.6.1.4.1.2011.5.25.31.1.1.1.1.7 | This object indicates the entity memory usage. The value is in the range of 0 to 100. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityMemSize | 1.3.6.1.4.1.2011.5.25.31.1.1.1.1.9 | This object indicates the entity memory size, in bytes. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityTemperature | 1.3.6.1.4.1.2011.5.25.31.1.1.1.1.11 | This object indicates the highest entity temperature displayed in the sensor, in °C. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityOpticalTemperature | 1.3.6.1.4.1.2011.5.25.31.1.1.3.1.5 | This object indicates the optical module temperature, in °C. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityOpticalVoltage | 1.3.6.1.4.1.2011.5.25.31.1.1.3.1.6 | This object indicates the optical module voltage, in mV. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityOpticalBiasCurrent | 1.3.6.1.4.1.2011.5.25.31.1.1.3.1.7 | This object indicates the optical module bias current, in uA. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityOpticalRxPower | 1.3.6.1.4.1.2011.5.25.31.1.1.3.1.8 | This object indicates the input power of the optical module (unit: dBm). The power displayed by this object is 100 times the actual power. For example, if the value is 100, the actual power is 1dBm. | HUAWEI-ENTITY-EXTENT-MIB |
hwEntityOpticalTxPower | 1.3.6.1.4.1.2011.5.25.31.1.1.3.1.9 | This object indicates the transmit power of the optical module (unit: dBm). The power displayed by this object is 100 times the actual power. For example, if the value is 100, the actual power is 1dBm. | HUAWEI-ENTITY-EXTENT-MIB |
Object | OID | Description | MIB |
|---|---|---|---|
ifTable | 1.3.6.1.2.1.2.2.1 | This object indicates the statistics on packets received and sent on the interface. | IF-MIB |
ifOperStatus | 1.3.6.1.2.1.2.2.1.8 | This object indicates the interface status. | IF-MIB |
hwIfMonitorInputRate | 1.3.6.1.4.1.2011.5.25.41.1.7.1.1.8 | This object indicates the inbound bandwidth usage. | HUAWEI-IF-EXT-MIB |
hwIfMonitorOutputRate | 1.3.6.1.4.1.2011.5.25.41.1.7.1.1.10 | This object indicates the outbound bandwidth usage. | HUAWEI-IF-EXT-MIB |
Object | OID | Description | MIB |
|---|---|---|---|
dot1dTpFdbAddress | 1.3.6.1.2.1.17.4.3.1.1 | This object is used to obtain all MAC address entries. | BRIDGE-MIB |
hwDynFdbMac | 1.3.6.1.4.1.2011.5.25.42.2.1.3.1.1 | This object is used to manage dynamic MAC address entries on the device. | HUAWEI-L2MAM-MIB |
hwCfgFdbMac | 1.3.6.1.4.1.2011.5.25.42.2.1.2.1.1 | This object is used to configure a VLAN-based, VSI-based, or global blackhole-based MAC address table. | HUAWEI-L2MAM-MIB |
hwArpDynTable | 1.3.6.1.4.1.2011.5.25.123.1.17.1 | This object is used to obtain dynamic ARP entries. | HUAWEI-ETHARP-MIB |
hwArpCfgTable | 1.3.6.1.4.1.2011.5.25.123.1.18.1 | This object is used to configure and query static ARP entries. | HUAWEI-ETHARP-MIB |
Object | OID | Description | MIB |
|---|---|---|---|
lldpRemTable | 1.0.8802.1.1.2.1.4.1.1 | This object indicates LLDP neighbor information. | LLDP-MIB NOTE: To access this object, you must first run the snmp-agent mib-view included iso-view iso command. By default, the NMS can only access internet objects (OID: 1.3.6.1). However, the OID Of LLDP MIB is 1.0.8802.1.1.2, which is not an internet object. |
dot1dStpPortState | 1.3.6.1.2.1.17.2.15.1.3 | This object indicates the STP status of the interface:
| BRIDGE-MIB |
hwRrppRingState | 1.3.6.1.4.1.2011.5.25.113.2.2.1.4 | The value of this object identifies the status of the ring. Currently, the supported values are as follows:
| HUAWEI-RRPP-MIB NOTE: The S1720GFR series switches do not support RRPP. |
vrrpOperState | 1.3.6.1.2.1.68.1.3.1.3 | This object indicates the virtual router status:
|
