Hi, we are having an issue in which we need to count the packets which toward to the servers 172.13.0.0/16. So we enabled the ACL which display as below to match the traffic, but after a few minutes, the matching counts always keep 0 though there do really is traffic towards to these servers.
Appreciate for any suggestiones.
Advanced Name ACL Match_dete, 16 rules
ACL's step is 5
rule 5 permit IP source 172.12.0.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 10 permit IP source 172.12.1.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 15 permit IP source 172.12.2.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 20 permit IP source 172.12.3.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 25 permit IP source 172.12.4.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 30 permit IP source 172.12.5.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 35 permit IP source 172.12.6.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 40 permit IP source 172.12.7.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 45 permit IP source 172.12.8.0 0.0.0.255 destination 172.13.0.0 0.0.255.255 (0 times matched)
rule 50 permit IP source 172.12.0.0 0.0.7.255 destination 172.14.0.0 0.0.255.255 (0 times matched)
rule 55 permit IP source 172.12.8.0 0.0.0.255 destination 172.14.0.0 0.0.255.255 (0 times matched)
rule 60 permit IP source 172.12.0.0 0.0.7.255 destination 172.10.0.0 0.0.255.255 (0 times matched)
rule 65 permit IP source 172.12.8.0 0.0.0.255 destination 172.10.0.0 0.0.255.255 (0 times matched)
rule 70 permit IP source 172.12.0.0 0.0.7.255 destination 10.10.31.0 0.0.0.255 (0 times matched)
rule 75 permit IP source 172.12.8.0 0.0.0.255 destination 10.10.32.0 0.0.0.255 (0 times matched)
rule 80 permit IP (0 times matched)