Can you spot the hidden chess pieces? [First Phase]


| Spot the hidden chess pieces here! | |||
| Chess pieces | Forum | Subforum | It's hidden in a post about…. |
| Find the white pawn | Product&Technology | Routing&Switching | cybersecurity measures |
| Find the black pawn | Product&Technology | Storage | something containing training materials |
| Find the white bishop | Product&Technology | Data Center | a part of monitoring system which is network centralized |
| Find the black bishop | Product&Technology | Wireless & Microwave | a certain solution for 5G Networks |
| Find the white knight | Product&Technology | Servers | certain instructions for collecting logs |
| Find the black knight | Product&Technology | Security | a certain type of attach on the DNS |
| Find the white rook | Product&Technology | WLAN | a troubleshooting case of a GUI issue |
| Find the black rook | Product&Technology | Transmission Network | a certain type of modules for a certain type of Huawei devices |
| Find the white Queen | Product&Technology | Access Network | a troubleshootingc case about a control issue on a Huawei product |
| Find the black Queen | Product&Technology | Smart PV | a troubleshooting case about an issue with Ring Fiber |
| Find the white King | Product&Technology | Wireless & Microwave | a troubleshooting case caused by video decoders |
| Find the black King | Service Product & Tool | Channel Service | instructions tied to exams certifications |
This activity has been organized on the occasion of the International Chess Day (20th of July)
Whether you are a fan of the game or not, we're inviting you to participate!
WINNERS of Phase 1
| User | Award | Reason |
| wissal | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| kunthea | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| Chanbora | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| Vijji | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| Wassim | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| gho_ah | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| thibay | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| bobi | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| IndianKid | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| user_4287949 | $15 Amazon.com Gift Card | one of the 10 random winners who scored 12/12 |
| User | Award | Reason |
| Unicef | 30 HiCoins | being among the first 3 participants who scored 12/12 and a minimum of 8/12 |
| Laiheang | 30 HiCoins | being among the first 3 participants who scored 12/12 and a minimum of 8/12 |
| wissal | 30 HiCoins | being among the first 3 participants who scored 12/12 and a minimum of 8/12 |
| User | Award | Reason |
| AliBinHussain | 10 HiCoins | a minimum of 8/12 scored |
| BAZ | 10 HiCoins | a minimum of 8/12 scored |
| be_lo | 10 HiCoins | a minimum of 8/12 scored |
| Billtoh | 10 HiCoins | a minimum of 8/12 scored |
| chantha | 10 HiCoins | a minimum of 8/12 scored |
| che_ram | 10 HiCoins | a minimum of 8/12 scored |
| daniellima | 10 HiCoins | a minimum of 8/12 scored |
| DragonVN | 10 HiCoins | a minimum of 8/12 scored |
| E.DR_91 | 10 HiCoins | a minimum of 8/12 scored |
| GhaziAsad | 10 HiCoins | a minimum of 8/12 scored |
| hugu | 10 HiCoins | a minimum of 8/12 scored |
| IQLady | 10 HiCoins | a minimum of 8/12 scored |
| Irshadhussain | 10 HiCoins | a minimum of 8/12 scored |
| Jul_ang | 10 HiCoins | a minimum of 8/12 scored |
| Kevin_Thomas | 10 HiCoins | a minimum of 8/12 scored |
| kita | 10 HiCoins | a minimum of 8/12 scored |
| Laiheang | 10 HiCoins | a minimum of 8/12 scored |
| lalady | 10 HiCoins | a minimum of 8/12 scored |
| langoc | 10 HiCoins | a minimum of 8/12 scored |
| Loti_fa | 10 HiCoins | a minimum of 8/12 scored |
| Malik3000 | 10 HiCoins | a minimum of 8/12 scored |
| mrom | 10 HiCoins | a minimum of 8/12 scored |
| nagu | 10 HiCoins | a minimum of 8/12 scored |
| Navin_kay | 10 HiCoins | a minimum of 8/12 scored |
| ndtuan | 10 HiCoins | a minimum of 8/12 scored |
| nochhie | 10 HiCoins | a minimum of 8/12 scored |
| NTan33 | 10 HiCoins | a minimum of 8/12 scored |
| PanchakS | 10 HiCoins | a minimum of 8/12 scored |
| pct | 10 HiCoins | a minimum of 8/12 scored |
| phuta | 10 HiCoins | a minimum of 8/12 scored |
| S_Noch | 10 HiCoins | a minimum of 8/12 scored |
| sachandio | 10 HiCoins | a minimum of 8/12 scored |
| Saqib123 | 10 HiCoins | a minimum of 8/12 scored |
| SidzHuawei | 10 HiCoins | a minimum of 8/12 scored |
| simchamnan | 10 HiCoins | a minimum of 8/12 scored |
| smileymind | 10 HiCoins | a minimum of 8/12 scored |
| Sokrin | 10 HiCoins | a minimum of 8/12 scored |
| Steffy | 10 HiCoins | a minimum of 8/12 scored |
| thi_bay | 10 HiCoins | a minimum of 8/12 scored |
| thisu | 10 HiCoins | a minimum of 8/12 scored |
| tintin18 | 10 HiCoins | a minimum of 8/12 scored |
| tubaboraka | 10 HiCoins | a minimum of 8/12 scored |
| umaryaqub | 10 HiCoins | a minimum of 8/12 scored |
| Unicef | 10 HiCoins | a minimum of 8/12 scored |
| user_4001805 | 10 HiCoins | a minimum of 8/12 scored |
| user_4088457 | 10 HiCoins | a minimum of 8/12 scored |
| user_4237671 | 10 HiCoins | a minimum of 8/12 scored |
| user_4287945 | 10 HiCoins | a minimum of 8/12 scored |
| user_4287961 | 10 HiCoins | a minimum of 8/12 scored |
| Vien | 10 HiCoins | a minimum of 8/12 scored |
| viettel | 10 HiCoins | a minimum of 8/12 scored |
| VinceD | 10 HiCoins | a minimum of 8/12 scored |
| way_7002 | 10 HiCoins | a minimum of 8/12 scored |
| Winter_ba | 10 HiCoins | a minimum of 8/12 scored |
| wissal | 10 HiCoins | a minimum of 8/12 scored |
| zaheernew | 10 HiCoins | a minimum of 8/12 scored |
| Zebra | 10 HiCoins | a minimum of 8/12 scored |

