Charging-Correlation-Indicator
|
|
| Item | Description |
|---|---|
| AVP Name | Charging-Correlation-Indicator (The name in message tracing results is charging-correlation-indicator.) |
| AVP Example | http://localhost:7904/pages/CEC1230A/01/CEC1230A/01/resources/upcc/maintenance/signaling/figure/fig_cn_90_35_000209_01.png |
| AVP Code | 1073 (Vendor-id = 10415) |
| Data Type | Enumerated Value: CHARGING_IDENTIFIER_REQUIRED: The PCRF instructs the PCEF to report the Access-Network-Charging-Identifier-Gx AVP, containing the charging identifier, to the PCRF. |
| Syntax | [ Charging-Correlation-Indicator ] |
| Definition | The Charging-Correlation-Indicator AVP contains charging correlation instructions. |
| Application Scenario | If the Charging-Correlation-Indicator AVP is contained in the Charging-Rule-Install AVP, the Access-Network-Charging-Identifier-Gx AVP assigned to the dynamic policy and charging control (PCC) rules must be provided. The PCRF uses this AVP to instruct the PCEF to report the charging identifier and transparently transmits it to the AF. |

Favorite (0)